| |
| Avatar | Weekend Gross: | $50,306,217 |
| Gross To Date: | $430,846,514 |
Last Week's Rank: | 1 |
Weeks In Release: | 4 |
Number of Theaters: | 3,422 |
Theatre Avg: | $14,700 |
Percent Change: | -27% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Sherlock Holmes | Weekend Gross: | $16,585,327 |
| Gross To Date: | $165,153,093 |
Last Week's Rank: | 2 |
Weeks In Release: | 3 |
Number of Theaters: | 3,626 |
Theatre Avg: | $4,574 |
Percent Change: | -55% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Alvin and the Chipmunks: The Squeakquel | Weekend Gross: | $16,566,489 |
| Gross To Date: | $178,451,165 |
Last Week's Rank: | 3 |
Weeks In Release: | 3 |
Number of Theaters: | 3,641 |
Theatre Avg: | $4,549 |
Percent Change: | -53% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Daybreakers | Weekend Gross: | $15,146,692 |
| Gross To Date: | $15,146,692 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 2,523 |
Theatre Avg: | $6,003 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | No Votes |
. |
| It's Complicated | Weekend Gross: | $11,007,875 |
| Gross To Date: | $76,370,540 |
Last Week's Rank: | 4 |
Weeks In Release: | 3 |
Number of Theaters: | 2,955 |
Theatre Avg: | $3,725 |
Percent Change: | -41% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Leap Year | Weekend Gross: | $9,202,815 |
| Gross To Date: | $9,202,815 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 2,511 |
Theatre Avg: | $3,665 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | No Votes |
. |
| The Blind Side | Weekend Gross: | $7,531,467 |
| Gross To Date: | $218,978,376 |
Last Week's Rank: | 5 |
Weeks In Release: | 8 |
Number of Theaters: | 2,880 |
Theatre Avg: | $2,615 |
Percent Change: | -37% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Up in the Air | Weekend Gross: | $7,159,294 |
| Gross To Date: | $54,800,688 |
Last Week's Rank: | 6 |
Weeks In Release: | 6 |
Number of Theaters: | 2,218 |
Theatre Avg: | $3,227 |
Percent Change: | -33% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| Youth in Revolt | Weekend Gross: | $6,888,334 |
| Gross To Date: | $6,888,334 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 1,873 |
Theatre Avg: | $3,677 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
| The Princess and the Frog | Weekend Gross: | $4,651,156 |
| Gross To Date: | $92,546,727 |
Last Week's Rank: | 7 |
Weeks In Release: | 7 |
Number of Theaters: | 2,620 |
Theatre Avg: | $1,775 |
Percent Change: | -53% |
| [ Review Board | B.O. Details ] | Your Reviews: [Rate It] | |
. |
0 comments:
Post a Comment